BUSINESS CARDS  
POSTCARDS  
    12pt SATIN
    17pt SATIN
    10pt MATTE
    16pt MATTE
    16pt UV
    17pt C1S UV
    14pt UNCOATED
    17pt DARK KRAFT
GREETING CARDS  
DOOR HANGERS  
FLYERS  
BROCHURES  
CATALOGS  
FOLDERS  
LETTERHEAD  
ENVELOPES  
BOTTLENECK  
GIFT CARD  
NOTEPADS  
STICKERS  
LABELS  
BANNERS  
CALENDARS  
CUTTING BOARDS  

ROUND CORNER  
SCORE / PERF  
1-HOLE  
3-HOLE  
SLOT  

SAMPLBOOK


FAQ
CONTACT

WHOLESALE

To begin the online ordering process, click on a price below.

PLEASE EXPECT DELAYS DUE TO INDUSTRY-WIDE
MATERIAL SHORTAGES AND SUPPLY CHAIN ISSUES.


17 PT C1S UV COATED full color postcards
STOCK                 SIDE(S) SIZE100250500100025005000100001500020000
17pt C1S uv/un 1 3x5 $57 $62 $68 $80 $120 $199 $374 $565 $739
17pt C1S uv/un 2 3x5 $66 $74 $80 $89 $131 $217 $410 $621 $814
17pt C1S uv/un 1 3.5x5.5 $58 $62 $69 $80 $121 $201 $385 $553 $761
17pt C1S uv/un 2 3.5x5.5 $67 $74 $80 $89 $132 $219 $421 $609 $836
17pt C1S uv/un 1 3.5x8.5 $57 $77 $116 $141 $246 $394 $791 $1136 $1549
17pt C1S uv/un 2 3.5x8.5 $68 $97 $127 $147 $261 $435 $875 $1265 $1703
17pt C1S uv/un 1 4x6 $53 $65 $96 $100 $197 $322 $636 $950 $1260
17pt C1S uv/un 2 4x6 $59 $81 $99 $103 $211 $341 $668 $1000 $1330
17pt C1S uv/un 1 4x9 $61 $82 $125 $159 $273 $462 $913 $1362 $1763
17pt C1S uv/un 2 4x9 $73 $106 $153 $182 $303 $517 $1026 $1537 $2008
17pt C1S uv/un 1 4.25x5.5 $53 $65 $96 $100 $196 $320 $632 $944 $1251
17pt C1S uv/un 2 4.25x5.5 $59 $81 $99 $103 $210 $338 $664 $994 $1321
17pt C1S uv/un 1 4.25x6 $53 $65 $96 $101 $197 $322 $636 $950 $1260
17pt C1S uv/un 2 4.25x6 $59 $81 $99 $103 $211 $341 $668 $1000 $1330
17pt C1S uv/un 1 4.25x11 $128 $134 $157 $192 $338 $558 $1085 $1620 $2147
17pt C1S uv/un 2 4.25x11 $155 $177 $194 $224 $376 $639 $1245 $1863 $2484
17pt C1S uv/un 1 5x7 $64 $89 $122 $153 $266 $433 $855 $1277 $1697
17pt C1S uv/un 2 5x7 $78 $115 $148 $177 $293 $492 $971 $1449 $1930
17pt C1S uv/un 1 5.5x8.5 $88 $131 $145 $187 $337 $521 $1031 $1543 $2008
17pt C1S uv/un 2 5.5x8.5 $112 $176 $182 $223 $376 $573 $1137 $1701 $2224
17pt C1S uv/un 1 6x9 $88 $132 $176 $234 $388 $665 $1311 $1948 $2460
17pt C1S uv/un 2 6x9 $112 $177 $216 $268 $429 $762 $1485 $2211 $2818
17pt C1S uv/un 1 8x10 $192 $202 $270 $364 $653 $1086 $2159 $3117 $4118
17pt C1S uv/un 2 8x10 $192 $278 $337 $412 $727 $1232 $2450 $3556 $4703
17pt C1S uv/un 1 8.5x11 $192 $202 $270 $364 $653 $1086 $2159 $3117 $4118
17pt C1S uv/un 2 8.5x11 $192 $278 $337 $412 $727 $1232 $2450 $3556 $4703
C1S stock | UV coated front / uncoated back | 6-8 business days